New ConTex coverage widened
The range of NewConTex data has been widened to reflect developments in the container market even more precisely.
Since the 4th of August 2011 the NewConTex includes not only the present, well-known data but also market estimates of the participating panellists on ship types 2,500 TEU (geared), 2,700 TEU (gearless), 3,500 TEU (gearless) and 4,250 TEU (gearless) on the basis of 12 monthly results. This is an additional service on top of the original composition and assessment basis of the NewConTex Index, which will continue to be published in its present form.
The purpose of this wider coverage is to give an even more accurate picture of market development.
New ConTex
|
| 2012-02-02 | 2012-01-31 | 2012-01-26 | | New Contex | 390 | 392 | 394 |
|---|
| | | 12 months | Type 1100 | 5.342 USD | 5.361 USD | 5.362 USD |
|---|
| 12 months | Type 1700 | 6.651 USD | 6.704 USD | 6.744 USD |
|---|
| 24 months | Type 2500 | 9.934 USD | 9.997 USD | 10.060 USD |
|---|
| 24 months | Type 2700 | 10.349 USD | 10.392 USD | 10.481 USD |
|---|
| 24 months | Type 3500 | 10.911 USD | 10.932 USD | 11.050 USD |
|---|
| 24 months | Type 4250 | 12.722 USD | 12.658 USD | 12.704 USD |
|---|
Additional Information
|
| 2012-02-02 | 2012-01-31 | 2012-01-26 | |
| 12 months | Type 2500 | 7.657 USD | 7.727 USD | 7.816 USD |
|---|
| 12 months | Type 2700 | 7.740 USD | 7.785 USD | 7.893 USD |
|---|
| 12 months | Type 3500 | 7.483 USD | 7.521 USD | 7.546 USD |
|---|
| 12 months | Type 4250 | 8.453 USD | 8.450 USD | 8.506 USD |
|---|
Full Information
Sollten Sie Fragen oder Anmerkungen haben, stehen wir unter zur Verfügung. |